Quantcast
skip navigation
Home Baseball Rodeo Football Hunting & Fishing Volleyball Media Basketball Sponsor Pages Calendar Search

Conference 4A Region 3

2012 Regular Season

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
12 Robert Mitchell Centra 5 64 124 51.6 840 6.8 0 168.0 6 4 76.0 4 1
10 Caleb Harley L C M 3 26 51 51.0 383 7.5 0 127.7 2 4 56.2 1 0
7 Jordan Ozen Ozen 3 28 58 48.3 575 9.9 0 191.7 6 2 103.7 3 15
23 Montana Quirante Vidor 3 8 18 44.4 97 5.4 0 32.3 0 2 22.0 1 0
18 Carson Raines Nederl 2 18 32 56.2 260 8.1 0 130.0 3 0 114.1 3 7
17 Jake Sonnier L C M 2 7 12 58.3 65 5.4 1 32.5 0 0 73.3 0 0
4 Tyler Napier Living 2 3 8 37.5 -23 -2.9 0 -11.5 0 1 6.2 0 0
14 Chevoski Collins Living 2 9 20 45.0 239 11.9 0 119.5 4 5 89.4 1 7
15 A. J. Smith P N G 2 28 54 51.9 252 4.7 0 126.0 3 1 75.5 3 26
8 Bryce Whaley Nederl 1 1 1 100.0 30 30.0 0 30.0 0 0 118.8 0 0
17 Tanner Noel Nederl 1 1 1 100.0 0 0.0 0 0.0 0 0 79.2 0 0
23 Beau Stewart Nederl 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
5 Unlisted Player L C M 1 1 1 100.0 11 11.0 0 11.0 0 0 112.5 0 0
8 Billy Jones L C M 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
7 Drew Manley LUMBER 1 6 18 33.3 86 4.8 0 86.0 0 2 10.2 2 69
8 Ronnie Ceasar Ozen 1 1 1 100.0 -2 -2.0 0 -2.0 0 0 79.2 0 0
11 Logan Chipman P N G 1 1 1 100.0 3 3.0 0 3.0 0 0 79.2 0 0
14 Ky Walker P N G 1 0 2 0.0 0 0.0 0 0.0 0 0 39.6 2 17
5 Thomas Novak Vidor 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0
18 Unlisted Player Vidor 1 0 1 0.0 0 0.0 0 0.0 0 1 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Robert Mitchell Centra 5 71 362 5.1 8 1 0 72.4
2 Xavier Jones Centra 3 9 47 5.2 1 0 0 15.7
15 Damon Thomas-Garret Centra 3 15 32 2.1 0 0 0 10.7
25 Kamon Darby Centra 3 8 7 0.9 0 0 0 2.3
2 Brandon Toliver L C M 3 7 31 4.4 1 0 0 10.3
10 Caleb Harley L C M 3 9 -8 -0.9 1 1 0 -2.7
21 Alex Sezer L C M 3 62 320 5.2 4 1 0 106.7
1 JaKobi Jones Ozen 3 40 304 7.6 1 0 0 101.3
23 Montana Quirante Vidor 3 46 378 8.2 8 2 0 126.0
4 Seth Barrow Nederl 2 1 1 1.0 1 0 0 0.5
18 Carson Raines Nederl 2 15 37 2.5 2 1 0 18.5
24 Kendrick Hopkins Nederl 2 44 213 4.8 0 1 0 106.5
1 Chris Allen Centra 2 0 0 0.0 0 0 0 0.0
17 Jake Sonnier L C M 2 4 -15 -3.8 0 0 0 -7.5
1 Damion Collins Living 2 2 11 5.5 0 0 1 5.5
3 Joel Delgado Living 2 4 17 4.2 0 0 0 8.5
6 Reggie Johnson Living 2 9 -1 -0.1 0 0 0 -0.5
9 Marquise Thomas Living 2 27 175 6.5 1 0 0 87.5
14 Chevoski Collins Living 2 15 60 4.0 1 2 2 30.0
24 Xavier Hutchinson Living 2 9 47 5.2 0 0 0 23.5
7 Jordan Ozen Ozen 2 22 33 1.5 1 1 0 16.5
34 Xavier Johnes Ozen 2 9 102 11.3 3 0 0 51.0
9 Spencer Wommack P N G 2 24 54 2.2 0 1 0 27.0
15 A. J. Smith P N G 2 20 68 3.4 1 0 0 34.0
30 Tim Clopton P N G 2 3 11 3.7 0 0 0 5.5
85 Jeremiah Rose P N G 2 4 16 4.0 1 0 0 8.0
4 Jeremy Stevenson Vidor 2 8 40 5.0 0 0 0 20.0
5 Thomas Novak Vidor 2 15 172 11.5 1 0 0 86.0
24 DJ Aull Vidor 2 3 11 3.7 1 0 0 5.5
31 Sage Smith Vidor 2 8 83 10.4 0 0 0 41.5

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 66

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
19 Hunter Harbert L C M 1 0 0 0 0.0 0 1 0 0
2 Michael Shaw Nederl 2 6 10 100 16.7 2 0 50 73
4 Seth Barrow Nederl 2 4 6 56 14.0 1 0 28 12
9 Colton Kimler Nederl 2 2 4 36 18.0 0 0 18 5
11 Zach Taylor Nederl 1 1 1 55 55.0 0 0 55 39
3 Dustin Ford LUMBER 1 3 5 45 15.0 0 0 45 5
16 Brandon Self Nederl 2 2 3 12 6.0 0 0 6 3
40 Edmund Horn LUMBER 1 1 2 9 9.0 0 0 9 0
22 Tyler Spell Nederl 1 1 1 8 8.0 0 0 8 8
24 Brice Carroll LUMBER 1 0 0 0 0.0 0 0 0 0
24 Kendrick Hopkins Nederl 2 3 4 44 14.7 0 0 22 12
1 Chris Allen Centra 3 4 4 82 20.5 2 0 27 16
6 Garrett Baurque LUMBER 1 2 3 32 16.0 0 0 32 20
5 Nicalus Rhone Centra 5 18 13 226 12.6 1 0 45 2
8 Ronnie Ceasar Ozen 1 1 4 30 30.0 0 0 30 0
7 Michael Jacquet Centra 2 3 1 62 20.7 0 0 31 0
10 Garrison Mitchell Centra 5 13 8 181 13.9 1 0 36 47
7 Drew Manley LUMBER 1 0 1 0 0.0 0 0 0 0
15 Damon Thomas-Garret Centra 1 1 1 2 2.0 0 0 2 0
14 Taylor Trahan LUMBER 1 0 3 0 0.0 0 0 0 0
18 Xavier Mitchell Centra 1 1 1 -2 -2.0 0 0 -2 0
19 Ian Bramble Centra 1 1 1 6 6.0 0 0 6 6
23 Trent Samuels Centra 1 1 1 14 14.0 0 0 14 12
84 Landen Malbrough Centra 4 15 12 157 10.5 2 0 39 -40
25 Kamon Darby Centra 1 1 1 5 5.0 0 0 5 0
86 Xavier Cain Centra 1 1 2 30 30.0 0 0 30 0
2 Brandon Toliver L C M 1 1 1 10 10.0 0 0 10 7
4 Conner Jaynes L C M 2 1 2 7 7.0 0 0 3 0
8 Billy Jones L C M 3 7 10 59 8.4 1 0 19 25
9 Dalton Doyle L C M 3 9 9 112 12.4 0 0 37 11

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 7

Displaying Results 1 - 30 of 209

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Chris Allen Centra 4 9 0 9 1 0.0 0 0 0 0 0 0 0 0 0 0
4 James Locke Centra 4 8 0 8 0 0.0 0 0 0 1 0 0 0 0 0 0
10 Garrison Mitchell Centra 4 19 1 20 2 0.0 1 0 0 1 0 0 0 0 0 0
23 Trent Samuels Centra 4 26 1 27 2 1.0 0 0 0 0 0 0 0 0 0 0
43 Chris Brooks Centra 4 15 0 15 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Louis Brown Centra 4 4 1 5 0 1.0 0 0 0 0 0 0 0 0 0 0
14 Derek Broussard Centra 3 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
44 Glacee Harris Centra 3 15 2 17 0 1.0 0 0 0 0 0 0 0 0 0 0
83 DeAnthony Sam Centra 3 5 2 7 0 1.0 0 0 0 0 0 0 0 0 0 0
88 Andre Morris Centra 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Brandon Toliver L C M 3 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Teondre Gant L C M 3 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Shea Richards L C M 3 9 1 10 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Alex Sezer L C M 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Austin Lopez L C M 3 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 2
40 Coleton Boudreaux L C M 3 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Andrew Meyers L C M 3 14 3 17 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Troy Angelo L C M 3 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Colton Kimler Nederl 2 2 0 2 0 0.0 0 0 0 2 0 0 0 0 0 0
10 Sage Seay Nederl 2 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jordan Wood Nederl 2 10 3 13 1 0.0 0 0 0 0 0 0 0 0 0 0
33 Korbin Stampley Nederl 2 13 6 19 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Caleb Malveaux Nederl 2 1 5 6 0 0.5 0 0 0 0 0 0 0 0 0 0
55 Brock Pryor Nederl 2 6 4 10 1 0.0 0 0 0 0 0 0 0 0 0 0
92 Koby Couron Nederl 2 5 2 7 0 1.0 0 0 0 0 0 0 0 1 0 0
5 Nicalus Rhone Centra 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 De Arins Owens Centra 2 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Domminic Harrison Centra 2 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Robert Mitchell Centra 2 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 0
20 Wiliam Fonteneaux Centra 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 209

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
2 Michael Shaw Nederl 2 1 1 4 4.0 0
11 Zach Taylor Nederl 2 3 0 14 4.7 0
21 Alex Sezer L C M 2 2 0 2 1.0 0
3 Bryce Cooper Vidor 2 7 0 41 5.9 0
4 Seth Barrow Nederl 1 0 1 0 0.0 0
5 Nicalus Rhone Centra 1 1 0 15 15.0 0
9 Domminic Harrison Centra 1 0 0 0 0.0 0
19 Ian Bramble Centra 1 1 0 -36 -36.0 0
8 Billy Jones L C M 1 0 1 0 0.0 0
20 Caleb Bickham L C M 1 1 0 0 0.0 0
9 Marquise Thomas Living 1 1 0 0 0.0 0
10 Brandon Henderson Living 1 1 0 0 0.0 0
14 Chevoski Collins Living 1 2 0 -34 -17.0 0
16 Anfernee Wilson Living 1 1 0 0 0.0 0
10 Kyle Minton LUMBER 1 1 0 0 0.0 0
19 Unlisted Player Ozen 1 0 0 0 0.0 0
21 Chris James Ozen 1 1 1 0 0.0 0
2 Kaleb Clark P N G 1 1 0 7 7.0 0
85 Jeremiah Rose P N G 1 1 0 9 9.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Dalton Doyle L C M 3 9 80 8.9 0
3 Demetrius Murphy Centra 2 2 21 10.5 0
5 Nicalus Rhone Centra 2 2 71 35.5 0
15 Damon Thomas-Garret Centra 2 4 35 8.8 0
25 Kamon Darby Centra 2 2 10 5.0 0
6 Reggie Johnson Living 2 4 53 13.2 0
9 Marquise Thomas Living 2 2 28 14.0 0
21 Chris James Ozen 2 2 7 3.5 0
2 Kaleb Clark P N G 2 4 131 32.8 0
2 Michael Shaw Nederl 1 2 22 11.0 0
11 Zach Taylor Nederl 1 1 6 6.0 0
22 Tyler Spell Nederl 1 1 9 9.0 0
1 Chris Allen Centra 1 1 10 10.0 0
10 Garrison Mitchell Centra 1 1 7 7.0 0
7 Teondre Gant L C M 1 1 10 10.0 0
34 Seth Trahan L C M 1 1 0 0.0 0
11 Unlisted Player Living 1 1 -15 -15.0 0
14 Chevoski Collins Living 1 1 20 20.0 0
15 Garrett Green Living 1 1 85 85.0 1
16 Anfernee Wilson Living 1 3 43 14.3 0
30 Unlisted Player Living 1 1 0 0.0 0
31 Evan Stafford Living 1 1 0 0.0 0
15 Dalton Borne LUMBER 1 1 20 20.0 0
1 JaKobi Jones Ozen 1 1 5 5.0 1
2 Andrew Michael Ozen 1 1 12 12.0 0
13 Kourtney Williams Ozen 1 1 0 0.0 0
11 Logan Chipman P N G 1 2 -23 -11.5 0
25 Corbin Coy P N G 1 1 5 5.0 0
2 Geth Simmons Vidor 1 2 8 4.0 0
3 Bryce Cooper Vidor 1 1 6 6.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
12 Robert Mitchell Centra 1 4 32 8.0 0 0 0
11 Anthony Sylvester Ozen 1 2 31 15.5 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
17 Tanner Noel Nederl 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
17 Jose Caldera Centra 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
42 Juan Castro Living 2 0 0 0.0 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0
33 Unlisted Player Ozen 2 0 0 0.0 5 2 0.4 0 0 0 0 0 0 0 0 0 0 0
90 Marlon Rodriguez P N G 2 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
15 Michael Ramayo Vidor 2 7 4 0.6 7 6 0.9 0 0 5 4 0 0 0 0 0 0 0
7 Preston White Nederl 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Jalen Barefield Nederl 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
11 Eric Bramble Centra 1 1 1 1.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 Auturo Ordoz Centra 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
69 Ricky Mojica Centra 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 Brandon LeBlanc L C M 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
22 Trent Manuel L C M 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
23 Blake Norris Ozen 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0
30 Tim Clopton P N G 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0